| Concursante | Rent. | Regul. | num15 | num14 | num13 | num12 | num11 | num10 | Ult. jor. Partici. | Jor. Partici. | Total jor. |
| CURRO | 0,58 | 2,75 | 0 | 0 | 0 | 4 | 19 | 83 | 1116 | 8 | 9 |
| PacoHH | 0,56 | 5,00 | 0 | 0 | 0 | 3 | 3 | 33 | 1116 | 3 | 9 |
| velocyraptor | 0,50 | 3,63 | 0 | 0 | 0 | 4 | 11 | 76 | 1116 | 8 | 9 |
| donmar | 0,40 | 3,25 | 0 | 0 | 0 | 3 | 4 | 33 | 1116 | 4 | 9 |
| uche | 0,33 | 3,56 | 0 | 0 | 0 | 4 | 35 | 117 | 1116 | 9 | 9 |
| jce2 | 0,22 | 1,00 | 0 | 0 | 0 | 3 | 11 | 39 | 1102 | 1 | 9 |
| pilsen1968 | 0,16 | 4,25 | 0 | 0 | 0 | 1 | 8 | 34 | 1116 | 4 | 9 |
| EQUIS2 | 0,16 | 9,00 | 0 | 0 | 0 | 0 | 6 | 16 | 1114 | 2 | 9 |
| BRFA | 0,16 | 7,75 | 0 | 0 | 0 | 1 | 5 | 18 | 1116 | 4 | 9 |
| payros | 0,08 | 7,75 | 0 | 0 | 0 | 0 | 3 | 20 | 1116 | 4 | 9 |
| CHEMUKI | 0,08 | 4,86 | 0 | 0 | 0 | 0 | 8 | 75 | 1116 | 7 | 9 |
| bokala | 0,07 | 4,78 | 0 | 0 | 0 | 0 | 4 | 64 | 1116 | 9 | 9 |
| PANEXIMO | 0,06 | 7,50 | 0 | 0 | 0 | 0 | 2 | 24 | 1116 | 4 | 9 |
| blindy | 0,04 | 3,00 | 0 | 0 | 0 | 0 | 4 | 15 | 1103 | 2 | 9 |
| batet | 0,02 | 4,50 | 0 | 0 | 0 | 0 | 1 | 10 | 1112 | 2 | 9 |
| pepequinielas | 0,01 | 11,50 | 0 | 0 | 0 | 0 | 0 | 6 | 1116 | 2 | 9 |
| HelikE | 0,00 | 12,00 | 0 | 0 | 0 | 0 | 0 | 2 | 1111 | 1 | 9 |
